Pricing per organization
Start with a free 30-day pilot. Pay yearly and get 2 months free.
| Plan | Pilot | Team | GrowthMost chosen | Enterprise |
|---|---|---|---|---|
| Price | $0for 30 days | $999per month | $1,700per month | Customvolume pricing |
| Candidates | Up to 10 | Up to 50 / month | Up to 150 / month | 150+ |
| Term | 30 days | Month to month | Month to month | Custom |
| Every AI tool | ||||
| Recruiter dashboard | ||||
| Monthly usage report (CSV) | – | |||
| Co-branded candidate page | – | – | ||
| Priority support | – | – | ||
| Quarterly review | – | – | ||
| Custom terms and invoicing | – | – | – | |
| Start a free pilot | Get Growth | Talk to us |
Team can be paid by card or invoice. Pilot, Growth and Enterprise start with a short call, with your plan preselected on the form.
See it with your own candidates.
A 20-minute demo, then a free 30-day pilot. No contract.